A message regarding Coronavirus (COVID-19)
Our office is closed to walk-in traffic.
901-398-5400
621 E Brooks Rd,
Memphis, TN 38116
Waste Connections of TN – Memphis provides residential and commercial trash and recycling collection in Shelby County and De Soto County. To find out which specific Metro Memphis trash collection services are available to your area home or business, please consult the comprehensive Waste Connections Memphis Service Area charts below.
State | Service Area | Inside City | Outside City | Residential Trash | |
---|---|---|---|---|---|
TN | Arlington | Y | Cart & Bags | ||
TN | Bartlett | Y | Cart & Bags | ||
TN | Collierville | Y | Cart & Bags | ||
TN | Cordova | Y | Cart & Bags | ||
TN | Eads | Y | Cart & Bags | ||
TN | Fisherville | Y | Cart & Bags | ||
TN | Germantown | Cart & Bags | |||
TN | Lakeland | Y | Cart & Bags | ||
TN | Memphis - Out | Y | Cart & Bags | ||
TN | Rosemark | Y | Cart & Bags | ||
MS | Horn Lake - In | Y | Cart & Bags | ||
MS | Horn Lake - Out |
Y | |||
MS | Olive Branch | Y |
Y | Cart | |
MS | Hernando | Y | Y | Cart | |
MS | Southaven | Y | |||
MS | Southhaven, City of |
Y | Cart |
Railroad Avenue Disposal
11250 Highway 178
Olive Branch, MS 38654
Web: RailroadAveLandfill.com
Accepts: Only Construction & Demolition (C&D) Materials
Buck Run Landfill
2941 County Road 302
Walnut, MS 38663
Web: BuckRunLandfill.com
Accepts: Municipal Solid Waste (MSW)
State | Service Area | Commercial Trash | Commercial Compactors | Construction Trash | Construction Recycling |
---|---|---|---|---|---|
TN | Arlington | Y |
Y | Y | Y |
TN | Bartlett | Y |
Y | Y | Y |
TN | Collierville | Y |
Y | Y | Y |
TN | Cordova | Y |
Y | Y | Y |
TN | Eads | Y |
Y | Y | Y |
TN | Fisherville | Y |
Y | Y | Y |
TN | Germantown | Y |
Y | Y | Y |
TN | Lakeland | Y |
Y | Y | Y |
TN | Memphis | Y |
Y | Y | Y |
TN | Millington | Y |
Y |
Y | |
TN | Rosemark | Y |
Y |
Y | |
MS | Coldwater | ||||
MS | DeSoto County | Y |
Y |
Y |
Y |
MS | Hernando | Y |
Y | Y | Y |
MS | Horn Lake | Y |
Y | Y | Y |
MS | Olive Branch | Y |
Y | Y | Y |
MS | Senatobia | ||||
MS | Southaven | Y |
Y | Y | Y |
AR | Marion | ||||
AR | West Memphis | Y |
Y |